Emergency Runs!
Each active member of the fire department has a Pager
that is coded to sound a tone that is
distinctive to each one of Suburban Fire Depts. When
the central dispatcher receives a 911 call the computer tells them which
department should respond and with what apparatus. After the tone is sounded the
firefighters
hear a typical CALL; "8 Rescue 1, 8 Engine 9, 8 Rescue 9, 8 Engine 8-motor
vehicle accident with injuries at 8400 St Wendel Rd., cross street Plainview
Dr. " Usually this is repeated and then they wait for an acknowledgement from
the duty person. Members hear this radio message and respond from their location to the nearest station
unless they must pass the scene. Click here to hear a
dispatch for a grass fire.
How many and what kind of runs do we have?
TOTAL NUMBER OF RUNS FOR July
As of July 20 - Runs made 28
in
Picture
column of charts to see pictures taken at incident.
| JULY | Time | Location | Type | Pictures |
|---|---|---|---|---|
| 20 | 22:40 | Glenview Dr | MED | No |
| 19 | 12:41 | Detroy Rd (investigation smoke from smoker) | OTHER | No |
| 18 | 10:39 | N. St Joseph Ave | MED | No |
| 17 | 12:14 | Mill Rd (material on stove) | Fire | No |
| 16 | 23:17 | Peaceful Place | MED | No |
| 16 | 16:13 | Kuebler/Mohr/Meier Rds | MVA | No |
| 16 | 09:47 | Koressel & New Harmony Rds | MVA | No |
| 14 | 14:54 | St. Wendel Rd | MED | No |
| 14 | 06:52 | Detroy Rd | MED | No |
| 13 | 10:11 | Ramblin Ridge | MED | No |
| 12 | 14:33 | Detroy Rd (grass fire) | OTHER | No |
| 11 | 22:41 | Will Pl | MED | No |
| 11 | 18:09 | Schmitt Rd | MED | No |
| 11 | 12:25 | Kuebler Dr | MED | No |
| 11 | 05:36 | Koressel Rd | MVA | No |
| 10 | 21:11 | Church Rd (investigate Strong chemical odor) | OTHER | No |
| 10 | 19:01 | Diamond Ave & Resurrection | MED | No |
| 10 | 15:24 | Big Cynthiana Rd (assist Posey Cty ambulance) | MUA | NO |
| 9 | 11:58 | Everglades Dr | MED | No |
| 9 | 00:43 | N. St. Joseph Ave | MED | No |
| 8 | 17:12 | Marx Rd (broken gas line) | OTHER | No |
| 8 | 10:40 | N. St. Joseph Ave (dispatched and disregarded) | MUA | No |
| 7 | 12:57 | New Harmony Rd | MED | No |
| 4 | 15:03 | Diamond Ave & Hwy 65 | MVA | No |
| 4 | 07:59 | New Harmony Rd | MED | No |
| 3 | 18:38 | Koressel Rd (burning branches) | OTHER | No |
| 1 | 13:58 | N. Happe Rd (water rescue) | OTHER | No |
| 1 | 12:02 | Allens Lane | MED | No |
This Site was last updated: Sunday, July 20, 2008 10:45 PM